Technical Presentations
This page contains information on the technical presentations that I have developed. I found myself linking between posts a great deal; centralizing the information here seems like a better approach.
Deadlocks: Detection, Troubleshooting, and Prevention
| Session Name: | Deadlocks: Detection, Troubleshooting, and Prevention |
| Category: | Database Administration/Database Development |
| Level: | Intermediate |
| Description: | As an enterprise application grows and load increases, some concurrency issues are bound to surface. Deadlocks are one of the more aggravating of this class of problems. Fortunately, each release of SQL Server includes better tools for troubleshooting deadlocks. Trevor will demonstrate approaches for handling deadlocks in SQL Server 2000, 2005, and 2008. |
Alternate title(s):
- Deadlock Detection, Troubleshooting, & Prevention
This presentation has been/will be delivered at the following event(s):
| Date | Event | Title |
|---|---|---|
| 2009-03-18 | Greater Fort Worth SQL Users Group meeting | Deadlocks: Detection, Troubleshooting, and Prevention |
| 2009-04-16 | North Texas SQL Server Users Group meeting | Deadlocks: Detection, Troubleshooting, and Prevention |
| 2009-08-01 | SQLSaturday #17 | Deadlock Detection, Troubleshooting, & Prevention |
| 2009-10-10 | SQLSaturday #25 | Deadlock Detection, Troubleshooting, & Prevention |
Leveraging PSSDiag/SQLDiag for Efficient Troubleshooting
| Session Name: | Leveraging PSSDiag/SQLDiag for Efficient Troubleshooting |
| Category: | Database Administration |
| Level: | Intermediate |
| Description: | Over the years, Microsoft Customer Service and Support has developed a number of amazing tools for troubleshooting SQL Server. Thankfully many of these tools have been shared with the public. In this session I will demonstrate the configuration and usage of PSSDiag (for SQL Server 2000) and SQLDiag (for SQL Server 2005 and 2008), which collect valuable diagnostic data. We will then analyze the data using RML Utilities as well as a few scripts of my own. Come and see how these tools can save you massive amounts of troubleshooting time! |
| Prerequisites: | A basic understanding of SQL Server diagnostic data (such as traces, server metadata, and performance counters) |
| Session Goals: |
|
Alternate title(s):
- Leveraging SQLDiag for Efficient Troubleshooting
This presentation has been/will be delivered at the following event(s):
| Date | Event | Title |
|---|---|---|
| 2009-10-10 | SQLSaturday #25 | Leveraging SQLDiag for Efficient Troubleshooting |
| 2009-10-15 | North Texas SQL Server Users Group meeting | Leveraging PSSDiag/SQLDiag for Efficient Troubleshooting |
| 2009-10-21 | Greater Fort Worth SQL Users Group meeting | Leveraging PSSDiag/SQLDiag for Efficient Troubleshooting |
| 2009-11-03 | PASS Community Summit 2009 conference | Leveraging PSSDiag/SQLDiag for Efficient Troubleshooting |
Refactoring T-SQL Code for Better Performance
| Session Name: | Refactoring T-SQL Code for Better Performance |
| Category: | Database Administration/Database Development |
| Level: | Advanced |
| Description: | Sometimes index tuning isn’t enough and you must resort to rewriting a stored procedure to improve its performance. When doing so, it is crucial to maintain the overall functionality of the routine so that calling applications don’t break. I will be presenting a methodology and a set of tools that I use to ensure that the new implementation behaves identically to the original, but performs better. |
This presentation has been/will be delivered at the following event(s):
| Date | Event | Title |
|---|---|---|
| 2009-02-19 | North Texas SQL Server Users Group meeting | Refactoring T-SQL Code for Better Performance |

